
Add to Cart
Dongfeng Yufeng Car Pickup Truck With Manual / Automatic Transmission
MODEL | Yufeng Pickup P16 (Diesel) | |
Driving Type | 4WD | 2WD |
Basic Parameter | ||
Engine | 1.9T 136 Horse Power | 1.9T 136 Horse Power |
Transmission | 5 Speed Manual | 5 Speed Manual |
Overall Dimensions (mm) | 5219*1870*1864 | 5219*1870*1864 |
Maximum Speed | 140 | 140 |
Actual Fuel Consumption | 8.9 | 8.6 |
Theoretical Fuel Consumption | 7.8 | 7.8 |
Ground Clearance(mm) | 217 | 217 |
Car body | ||
Wheel Base(mm) | 3100 | 3100 |
Front Wheel Base (mm) | 1580 | 1580 |
Rear Wheel Base (mm) | 1580 | 1580 |
Curb Mass (kg) | 1920 | 1830 |
Vechicle Type | Pickup Truck | Pickup Truck |
Door | 4 | 4 |
Seat | 5 | 5 |
Fuel Tank Capacity(L) | 72 | 72 |
Engine | ||
Engine Type | D19TCID1 | D19TCID1 |
Displacement(ml) | 1850 | 1850 |
Air Intake Type | Turbo Charger | Turbo Charger |
Cylinder Spread Pattern | L | L |
Number of Cylinder | 4 | 4 |
Air Valve in Each Cylinder | 4 | 4 |
Compression Ratio | 16.5:1 | 16.5:1 |
Valve Mechanism | DOHC | DOHC |
Maximum Horsepower(Ps) | 136 | 136 |
Maximum Power(Kw) | 100 | 100 |
Maximum Power Speed(rpm) | 4000 | 4000 |
Maximum Torque(N.m) | 300 | 300 |
Maximum Torque Speed(rpm) | 2800 | 2800 |
Fuel Type | Diesel | Diesel |
Fuel Supply Type | common rail direct injection | common rail direct injection |
Cylinder Head Material | Aluminum | Aluminum |
Cylinder Body Material | Iron | Iron |
Emission | Euro Ⅳ | Euro Ⅳ |
TRANSMISSION | ||
Speed | 5 | 5 |
Type | Manual Transmission(MT) | Manual Transmission(MT) |
Chassis | ||
Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Leafspring | Leafspring |
Steering | Hydraulic Power Steering | Hydraulic Power Steering |
Body Structure | non-integrated type | non-integrated type |
Wheel Brake | ||
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Parking Brake Type | Hand | Hand |
Front Tyre Size | 245/70R17 | 245/70R17 |
Rear Tyre Size | 245/70R17 | 245/70R17 |
Spare Tyre | Full Size | Full Size |
Active/Passive Safety | ||
Dual Airbags | Driver side● / Co-driver side● | Driver side● / Co-driver side● |
Seatbelt Unfastening Warning System | ● | ● |
Central Locking | ● | ● |
Remote Key | ● | ● |
Control Equipment | ||
ABS | ● | ● |
EBD | ● | ● |
External Equipment | ||
Alum-Alloy Wheel | ● | ● |
Internal Equipment | ||
Steering Wheel | Leather | Leather |
Steering Wheel Adjusting Type | Up and Down | Up and Down |
Steering Wheel w/Audio and Bluetooth | ● | ● |
Visual Imaging System | ● | ● |
ECU Monitor | ● | ● |
Seat Equipment | ||
Seat Material | Leather | Leather |
The Central Armrest | Front● / Rear- | Front● / Rear- |
Multimedia Equipment | ||
GPS System | ● | ● |
Colourful Screen | ● | ● |
Bluetooth/Car telephone | ● | ● |
Sound Source Connector | USB+AUX | USB+AUX |
Speaker | 8 | 8 |
Lighting Equipment | ||
Dipped Headlight | Halogen | Halogen |
Full Beam Headlight | Halogen | Halogen |
Front Lamp | ● | ● |
Electric Height-adjustable Headlamps | ● | ● |
Window/Rear View Mirror | ||
Front/Rear Window | Electric | Electric |
Electrical Control Rear View Mirror | ● | ● |
Air Condition | ||
Electric Control Air Conditioning | Manual/Automatic | Manual/Automatic |
Remarks: Length of Vehicle is 5330mm when equipped with Rear Bumper |