
Add to Cart
Cabin | Single Cab |
Dimension(mm) | |
Outer | 7100*2300*3300 |
Cargo Body | 5000*2050*550 |
Wheel Base(mm) | 3800 |
Tread(F/R)(mm) | 1750/1586 |
F/R suspension | 1210/1960 |
Weight(kg) | |
Curb Weight(kg) | 3645 |
Payload(Kg) | 6000 |
G.V.W(kg) | 8125 |
Engine | |
Engine type | EQB140-30 |
Emission standard | Euro III |
Power | 103/2500 |
Torque | 502/1500 |
Bore*Stroke(mm) | 107*124 |
Displacement(ml) | 3922 |
Performance | |
Max Speed(kg/h) | 105 |
Max Gradeability | 30 |
Min Turning Radius(m) | 7.5 |
Power steering | Equipped |
Brake | air |
Battery | 24V |
Tire | 7.5R16 |
Cabin | |
Heater | Equipped |
Air conditioner | Optional/USD480.00 |
Centrul Lock and Power Window | Optional/USD260.00 |
Crane | |
Crane brand | XCMG |
Crane Weight (Kg) | 1500 |
Max. Lifting Capacity (Kg) | 5000 |
Max. Lifting Moment (T.M) | 20 |
Lifting Capacity/Working Radius (Kg/m) | 2375/7.815 |
3270/6.050 | |
4285/4.670 | |
6750/3.000 | |
Max. Working Radius (m) | 7.815 |
Max. Working Height (m) | 10 |